|
Ürün ayrıntıları:
|
| Product Name: | DO sensor | Measuring Range: | 0.00~20.00 mg/L |
|---|---|---|---|
| Resolution: | 0.01mg/L | Accuracy: | ±0.1mg/L |
| Response Time: | 0~100% T90<25s, 100~0% T90<30s | Digital Output: | RS485, Modbus RTU |
| Related Compensation: | Temp/salinity/pressure compensation | Calibration: | Zero and span calibration |
| Work Pressure: | ≤3Bar | Calibration Method: | Zero position/slope/deviation |
| Work Temp: | 0~50℃ | Material: | Body: PPS Sensor head: 316L SS |
| Power Supply: | DC 6~12V | Installation Information: | 1” NPT thread at both ends |
| Protection Grade: | IP68 | ||
| Vurgulamak: | Dijital Çözünmüş Oksijen Analiz Cihazı,Kanalizasyon Arıtma Çözünmüş Oksijen Dijital Sensör,Online Floresan Çözünmüş Oksijen Sensörü |
||
Array
İlgili kişi: Yuki Fu
Tel: +8615716217387