Ürün ayrıntıları:
|
Product Name: | Conductivity sensor | Model: | DEC790 |
---|---|---|---|
Measuring Principle: | Graphite 2-electrode | Electrical Isolation: | Electrical isolated communication and power interfaces |
Measuring Range: | Conductivity: 0~10mS/cm; TDS: 0~5g/L; Salinity: 5ppt(‰); Temp: 0~50℃ | Resolution: | Conductivity: 0.01uS/cm; TDS: 0.01mg/L; Salinity: 0.01%; Temp: 0.1℃ |
Accuracy: | ±1.0% FS | Communication: | RS485 MODBUS-RTU |
Temp Unit: | Automatic Temp compensation | Response Time: | T90<15s |
Work Pressure: | ≤6Bar | Operating Temp: | 0~50℃ (does not freeze) |
Shell Material: | ABS or PPS | Protection Grade: | IP68 |
Vurgulamak: | İki Elektrotlu İletkenlik Analizörü,RS485 Çevrimiçi İletkenlik Sensörü,Endüstriyel Kanalizasyon Çevrimiçi İletkenlik Sensörü |
Array
İlgili kişi: Yuki Fu
Tel: +8615716217387