|
Ürün ayrıntıları:
|
| Ürün adı: | PH sensörü | Ölçüm aralığı: | 0~14pH |
|---|---|---|---|
| Sıfır (E0) pH: | ± 0.25ph | Slop%: | >% 95 |
| Çalışma baskısı: | 0-4Bar | Çalışma sıcaklığı: | 0~100°C |
| Sıcaklık birimi: | PT100, PT1000, NTC10K özelleştirilmiş | Tel: | standart 5 metre |
| Vurgulamak: | analog pH sensor for sewage,industrial wastewater pH sensor,pH ORP sensor with warranty |
||
The Daruifuno pH sensor ASP100E delivers precise pH measurement across a full range of 0 to 14 pH. Its advanced design features:
Engineered for versatile performance in diverse conditions:
Standard dimensions: 12mm diameter × 120mm length (custom sizes available)
| Model | ASP100E | ASP101E | ASR100E |
|---|---|---|---|
| Measuring Object | PH | PH | ORP |
| Measuring Range | 0~14pH | 0~14pH | ±2000mV |
| Indicator Electrode | Blue low impedance hemispherical glass membrane | Blue low impedance hemispherical glass membrane | Platinum |
| Reference System | Ag/AgCl reference electrode, double salt bridge, KCl gel | ||
| Electrode Material | Glass annular ceramic hole | Glass Dot-shaped ceramic hole | Glass annular ceramic hole |
| Working Pressure | Medium/low temp: 0-4bar | High temp: 0-2bar | ||
| Working Temp. | Medium/low temp: 0-80℃ continuous | High temp: 80-100℃ (≤30 min) | ||
| Sample Flow Rate | 0.001 m/s to 0.5 m/s | ||
| Zero (E0) pH | ±0.25pH | ±0.25pH | ±20mV |
| SLOP% | >95% | >95% | |
| Temperature Unit | PT100, PT1000, NTC10K customized | ||
| Dimension | Standard: 12mm diameter × 120mm length (customized available) | ||
The ASP100E glass pH sensor offers ultimate flexibility with custom mounting accessories for any industrial environment:
The optional PTFE (Teflon) sheath provides exceptional corrosion resistance in harsh chemical environments. Featuring 3/4" NPT threads for easy attachment to mounting accessories, it ensures seamless integration across various applications.
The ASP101 pH sensor serves critical monitoring needs across multiple industries:
İlgili kişi: Yuki Fu
Tel: +8615716217387