|
Ürün ayrıntıları:
|
| Ürün adı: | Atık su dijital pH sensörü | modeli: | DPH890 |
|---|---|---|---|
| Ölçüm Aralığı: | 0.00~14.00 pH; 0,0~50,0°C | Çözünürlük: | 0,01 pH / 0,1 C |
| Kesinlik: | %0,1 FS veya +/-0,02 pH; +/-0,5 C | Sıcaklık telafisi: | Otomatik veya manuel |
| Kalibrasyon yöntemi: | Sıfır, eğim ve ofset, 3 nokta | Çalışma Sıcaklığı: | 0~50°C |
| Çalışma Basıncı: | 0~1 bar | Su Geçirmez Seviye: | IP68 |
| Güç Kaynağı: | DC 9~24 V, yaklaşık 0,2 W | İletişim: | RS485 Modbus RTU, yalıtılmış |
| Kabuk malzemesi: | Paslanmaz çelik 316, POM | Kasa boyutu: | Çap 37 mm x 261 mm |
| Kurulum: | Yan duvar / üst flanş / geçişli / batık / boru hattı | Kablo: | 10 m standart, özelleştirilebilir |
| Ağırlık: | Yaklaşık. 500 gr kablosuz | Bakım Döngüsü: | Aylık kontrol, yıllık değiştirme, mühür servisi 2 yıl |
| Vurgulamak: | DPH890 wastewater pH sensor,aeration basin pH probe,effluent pH monitoring sensor |
||
Product Overview Wastewater is the hardest routine duty for a pH electrode: biologically active liquor and surfactants that coat the glass, sulphides that poison a reference junction, and a plant that cannot afford to send a technician to the basin every week. The DPH890 is configured for exactly this service. A low-impedance glass bulb and an annular ceramic junction keep the response quick even when a biofilm starts to form, the reference gel is polymerised so it does not
İlgili kişi: Yuki Fu
Tel: +8615716217387